Lust Swimming

This year Lancaster swim team competed in 3 competitions, BUCS, The Lancashire cup and Roses! This year we held both the Lancashire cup against University of Central Lancashire and Cumbria as well as the high light of Lancaster's sporting calendar Roses against York University. In both competitions Lancaster dominated the pool, victorious in both. For both competitions we were clear winners with 196 points to Central Lancashire's 128 and Cumbria's 90 points, and at Roses we won a total of 140 of a possible 222 to win the swimming.

The other major competitions we competed in were BUCS short and long course at Sheffield. The first was short course meet held in November where Lauran Cox reached the finals of 50 metres freestyle and 100m backstroke and Emma Gage got to the final of the 200m backstroke. Both the girls 200m freestyle relay team and 200m medley team reached the B final. Si Rigby wore the Speedo LZR suit (acquired at a discount price I believe). Despite it being a successful meet Jimmy Colston was disqualified in the 200m breastroke and there was some off poolside action that I have been advised not to mention. The Long course championships was also a successful meet with a total of 17 university records broken over the weekend and the women's relay team again reached the B final of the 400m free and medley relays and Suzie Kern reaching the final of the 200 metres backstroke We also took part in the team championship but unfortunately didn't manage to reach the finals held in Sheffield.

Read reports!

The Team

Here some photos from previous events.

The Hall of Fame
Short Course
Race Name Time Date
Male 25m f/c Dan Korcz 11.94 15/01/2010
Female 25m f/c Racheal Pickup 13.02 08/05/2006
Male 50m f/c Simon Rigby 24.5 14/11/2009
Female 50m f/c Lauren Cox 27.31 14/11/2009
Male 100m f/c Simon Rigby 54.6 15/11/2009
Female 100m f/c Lauren Cox 59.15 15/11/2009
Male 200m f/c Simon Rigby 2.03.04 14/11/2009
Female 200m f/c Sophie Whittingham 2.14.74 25/11/2006
Male 400m f/c Alasdair Grubb 4.35.07 14/11/2010
Female 400m f/c Emma Gage 4.47.11 18/11/2008
Male 800m f/c Alasdir Grubb 9.34.46 12/11/2010
Female 800m f/c Emma Gage 10.04.01 24/11/2008
Male 1500m f/c Trevor Jones 18.49.92 23/11/2001
Female 1500m f/c
Male 25m bk Christopher Claux 14.11 08/05/2008
Female 25m bk Laura Sims 16.39 26/11/2000
Male 50m bk Sterling Austin 29.46 30/04/2010
Female 50m bk Laura Sims 33.85 26/11/2000
Male 100m bk Nick Hope 1.03.87 17/11/2002
Female 100m bk Laura Cox 1.06.84 15/11/2009
Male 200m bk Andrew Johnson 2.23.38 14/11/2010
Female 200m bk Susann Kern 2.28.39 13/11/2010
Male 25m brst Ben Treverton 15.84 26/10/2000
Female 25m brst Tamara Guner 17.96 26/10/2000
Male 50m brst Andrew Barratclough 32.92 30/04/2010
Female 50m brst Nicola Veitch 37.09 20/11/2004
Male 100m brst Sterlin Austin 1.13.38 14/11/2010
Female 100m brst Malaika Homo 1.21.05 18/03/2001
Male 200m brst Ed Wild 2.54.81 25/11/2004
Female 200m brst Tamara Guner 2.59.06 17/11/2003
Male 25m fly Anthony Baxter 13.24 18/03/2001
Female 25m fly Emma Gage 14.50 21/01/2008
Male 50m fly Ben Ibboston 27.44 21/11/2004
Female 50m fly Jinny Gunston 30.07 14/11/2010
Male 100m fly Chris Dunkley 1.01.20 18/03/2001
Female 100m fly Sophie Whittingham 1.07.52 25/11/2006
Male 200m fly Andrew Wignall 2.39.41 14/11/2010
Female 200m fly
Male 100 IM Gary Timbs 1.02.78 08/05/2006
Female 100 IM Emma Gage 1.11.00 23/01/2008
Male 200 IM Nick Silkstone 2.25.35 20/11/2005
Female 200 IM Emma Gage 2.37.76 15/11/2009
Male 400 IM Leon Youngman 5.14.84 26/11/2000
Female 400 IM Susann Kern 5.27.73 14/11/2010
Male 4x50 f/c Rigby, Korcz, Grubb, Austin 1.41.25 13/11/2009
Female 4x50 f/c Gage, Cox, Turner, Hockaday 1.54.97 13/11/2009
Male 4x50 IM Austin, Dunkley, Barrington, Barratclough 1.54.41 14/11/2010
Female 4x50 IM Kern, Gage, Turner, Cox 2.10.83 14/11/2009


Long Course
Race Name Time Date
Male 50m f/c Dan Korcz 59.89 13/02/20010
Female 50m f/c Racheal Pickup 29.1 11/02/2006
Male 100m f/c Simon Rigby 59.56 15/02/2010
Female 100m f/c Racheal Pickup 1.05.17 22/02/2006
Male 200m f/c Dan Korcz 2.08.92 13/02/2010
Female 200m f/c Heather Clarke 2.25.15 13/02/2010
Male 400m f/c Alasdair Grubb 4.40.66 13/02/2010
Female 400m f/c Emma Gage 5.09.71 14/02/2009
Male 800m f/c Alasdir Grubb 9.50.71 14/02/2009
Female 800m f/c Malaika Homo 10.42.56 23/02/2001
Male 1500m f/c Dave Ormerod 18.41.27 22/02/2002
Female 1500m f/c
Male 50m bk Nick Golding 31.03 23/02/2002
Female 50m bk Racheal Pickup 33.06 26/11/2000
Male 100m bk Nick Hope 1.09.59 19/02/2005
Female 100m bk Laura Sims 1.16.79 25/02/2001
Male 200m bk Leon Youngman 2.30.13 24/02/2001
Female 200m bk Susann Kern 2.37.31 13/02/2010
Male 50m brst Andrew Barratclough 34.21 13/02/2010
Female 50m brst Nicola Veitch 39.89 11/02/2006
Male 100m brst Andrew Barratclough 1.18.24 15/02/2010
Female 100m brst Nicola Veitch 1.27.01 12/02/2006
Male 200m brst Andrew Barratclough 2.54.99 13/02/2010
Female 200m brst Tamara Guner 2.59.39 15/02/2003
Male 50m fly Ben Ibboston 28.77 19/02/2005
Female 50m fly Emma Gage 32.72 15/02/2010
Male 100m fly Gary Timbs 1.01.70 11/02/2006
Female 100m fly Emma Wittingham 1.17.19 15/02/2009
Male 200m fly Adam Darby 2.39.53 19/02/2005
Female 200m fly Malaika Homo 2.45.29 24/02/2001
Male 200 IM Gary Timbs 2.24.95 18/02/2005
Female 200 IM Tamara Guner 2.31.75 15/02/2003
Male 400 IM Nick Silkstone 5.25.80 11/02/2006
Female 400 IM Emma Gage 5.42.29 13/02/2010
Male 4x100 f/c Korcz, Rigby, Rushton, Grubb 3.56.15 12/02/2010
Female 4x100 f/c Wittingham, Hollier, Gage, Turner 4.31.42 12/02/2010
Male 4x100 Medley Korcz, Rigby, Rushton, Grubb 4.15.67 14/02/2009
Female 4x100 Medley Wittingham, Hollier, Gage, Turner 5.08.85 13/02/2010